Fertilizer Supplier in Oman
Global Chemicals LLC supplies urea, DAP, potassium chloride, calcium nitrate, NPK compound fertilizers, zinc sulphate, agricultural gypsum and humic acid from stock in Muscat to date palm plantations, vegetable and greenhouse growers, forage farms and landscaping contractors across Oman and the GCC, in 25 kg and 50 kg bags and 1,000 kg big bags.
Fertilizers in stock: analysis and pack sizes
Each product links to its own page with the full specification, application rates and handling notes.
| Fertilizer | Analysis | Pack sizes |
|---|---|---|
| Urea 46% N Fertilizer | Total Nitrogen (N): 46% min · Biuret: <1.0% | 25 kg PP bag, 1,000 kg big bag |
| Diammonium Phosphate (DAP 18-46-0) | Nitrogen (N): 18% min · Phosphorus (P2O5): 46% min | 50 kg bag, 1,000 kg big bag |
| NPK Compound Fertilizers (Custom Blends) | Water-soluble grades: <0.1% insolubles · Standard ratios: 20-20-20, 19-19-19, 15-15-15, 15-5-30, 12-12-36 | 25 kg bag, 1,000 kg big bag |
| Potassium Chloride (MOP 60% K2O) | K2O: 60% min · Chloride: 46–47% | 50 kg bag, 1,000 kg big bag |
| Calcium Nitrate Fertilizer | Nitrogen (N): 15.5% (14.4% nitrate-N, 1.1% ammonium-N) · Calcium oxide (CaO): 26.5% | 25 kg bag, 1,000 kg big bag |
| Zinc Sulphate Monohydrate (33% Zn) — Agricultural | Zinc (Zn): 33% min · Sulphur (S): 15% min | 25 kg bag |
| Agricultural Gypsum (Calcium Sulphate) | Calcium (Ca): 23% · Sulphur (S): 18% | 25 kg bag, 1,000 kg big bag, bulk |
| Humic Acid (Leonardite Extract) | Total humic acids: 65–75% · Fulvic acid: 10–15% | 25 kg bag |
Fertigation: what can go in the same tank
Most drip-system blockages in Oman's hard irrigation water come from mixing calcium with phosphate or sulphate in the same stock tank. Use a two-tank system and keep these rules.
| Product | Stock tank | Why |
|---|---|---|
| Calcium nitrate | A tank only | Never with phosphates or sulphates: forms calcium phosphate or gypsum that blocks emitters. |
| Water-soluble NPK, MAP, sulphate fertilizers | B tank | Keep away from calcium; meet the A tank only in the dilute irrigation line. |
| Urea | A or B | Fully soluble; cools the tank as it dissolves. Do not dry-blend with calcium nitrate. |
| Potassium chloride (standard grade) | A or B | Fully soluble; adds chloride, so prefer SOP where irrigation water is saline. |
| Zinc sulphate | Not with phosphate | Precipitates as zinc phosphate; inject separately or use as a foliar spray. |
| Humic acid | Separate, premixed | Flocculates in acid or very hard water; dissolve first and jar-test. |
| DAP | Not for drip | Use as a banded base dressing; for fertigation use MAP or water-soluble NPK. |
Delivery across Oman and the GCC
Same day within Muscat, next day to Sohar and Al Batinah, two to three days to Salalah and Duqm, and by road to the UAE, Saudi Arabia, Qatar, Kuwait and Bahrain with a Certificate of Origin. See the pages for Muscat, Sohar, Salalah and the UAE, or the full agricultural chemicals catalogue.